|
LAND FOR SALE MAP TA PHUT RAYONG
There are a number of 5 rai plots for sale in Map Ta Phut. Two have been sold already. This is an ideal opportunity for a company looking to build an office or warehouse in Rayong. It is convenient for transportation as it's only 5 kilometres from the Map Ta Phut Industrial Estate and located on a public road. The cheapest plot is valued at only Bt880,000 per rai.
Land For Sale Map Ta Phut Rayong Price List (subjected to change without notice) |
| Lot | Area | Price per rai | Total |
| A | Sold | Sold | Sold |
| B | 5 Rai 50 Sq Wah | 1,560,000 | 7,995,000 |
| C | 5 Rai 50 Sq Wah | 1,180,000 | 6,047,500 |
| D | 5 Rai 50 Sq Wah | 940,000 | 4,817,500 |
| E | Sold | Sold | Sold |
| F | 5 Rai 50 Sq Wah | 880,000 | 4,510,000 |
| G | 5 Rai 50 Sq Wah | 980,000 | 5,022,500 |
| H | 5 Rai 50 Sq Wah | 1,180,000 | 6,047,500 |
| H | 5 Rai 50 Sq Wah | 1,960,000 | 10,045,000 |
|
|
|

For more information on this land, please contact us at sales@rayongrealestate.net.
MORE PROPERTIES
|
|